Chip Tuning Mercedes Benz C

Engine Stage 1
160 95 kW / 129 h.p 210 Nm 130 kW / 177 h.p 313 Nm
160 Sport 90 kW / 122 h.p 190 Nm 97 kW / 132 h.p 205 Nm
180 1.6 Kompressor 115 kW / 156 h.p 230 Nm 147 kW / 200 h.p 300 Nm
180 1.6T 115 kW / 156 h.p 250 Nm 130 kW / 177 h.p 313 Nm
180 1.8 DI 88 kW / 120 h.p 300 Nm 149 kW / 202 h.p 463 Nm
180 1.8 Kompressor 105 kW / 143 h.p 220 Nm 126 kW / 172 h.p 273 Nm
180 1.8 Kompressor 115 kW / 156 h.p 230 Nm 147 kW / 200 h.p 300 Nm
180 1.8T GI 115 kW / 156 h.p 250 Nm 147 kW / 200 h.p 300 Nm
180 1.8T GI 115 kW / 156 h.p 230 Nm 147 kW / 200 h.p 300 Nm
180 2.0 95 kW / 129 h.p 185 Nm 102 kW / 139 h.p 200 Nm
180 2.2 DI 88 kW / 120 h.p 310 Nm 149 kW / 202 h.p 463 Nm
180 DI 88 kW / 120 h.p 300 Nm 149 kW / 202 h.p 463 Nm
180 DI 1600 85 kW / 116 h.p 280 Nm 119 kW / 162 h.p 381 Nm
180 GI 115 kW / 156 h.p 230 Nm 130 kW / 177 h.p 313 Nm
180 Kompressor 115 kW / 156 h.p 230 Nm 122 kW / 166 h.p 245 Nm
200 1.8 Kompressor 120 kW / 163 h.p 230 Nm 147 kW / 200 h.p 283 Nm
200 1.8 Kompressor 120 kW / 163 h.p 240 Nm 146 kW / 199 h.p 283 Nm
200 1.8 Kompressor 135 kW / 184 h.p 250 Nm 143 kW / 194 h.p 265 Nm
200 1.8T GI 135 kW / 184 h.p 270 Nm 220 h.p 350 Nm
200 1.8T GI 135 kW / 184 h.p 270 Nm 220h.p 350 Nm
200 2.0 Kompressor 120 kW / 163 h.p 240 Nm 147 kW / 200 h.p 283 Nm
200 2.2 DI 85 kW / 115 h.p 250 Nm 112 kW / 152 h.p 333 Nm
200 2.2 DI 90 kW / 122 h.p 270 Nm 126 kW / 172 h.p 373 Nm
200 2.2 DI 270NM 100 kW / 136 h.p 270 Nm 149 kW / 202 h.p 463 Nm
200 2.2 DI 360NM 100 kW / 136 h.p 360 Nm 149 kW / 202 h.p 463 Nm
200 DI (1600) 100 kW / 136 h.p 320 Nm 119 kW / 162 h.p 383 Nm
200 DI (2100) 100 kW / 136 h.p 360 Nm 126 kW / 172 h.p 383 Nm
200 DI 75 kW / 102 h.p 235 Nm 114 kW / 155 h.p 360 Nm
200 DI 100 kW / 136 h.p 360 Nm 149 kW / 202 h.p 463 Nm
200 GI 135 kW / 184 h.p 300 Nm 185 kW / 252 h.p 403 Nm
220 2.2 DI 100 kW / 136 h.p 315 Nm 126 kW / 172 h.p 403 Nm
220 2.2 DI 105 kW / 143 h.p 315 Nm 131 kW / 178 h.p 368 Nm
220 2.2 DI 110 kW / 150 h.p 340 Nm 134 kW / 182 h.p 403 Nm
220 2.2 DI 120 kW / 163 h.p 400 Nm 141 kW / 192 h.p 463 Nm
220 2.2 DI 125 kW / 170 h.p 400 Nm 141 kW / 192 h.p 463 Nm
220 2.2 DI Piezote 120 kW / 163 h.p 400 Nm 152 kW / 207 h.p 503 Nm
220 2.2 DI Solenoid 120 kW / 163 h.p 400 Nm 152 kW / 207 h.p 503 Nm
220 2.2 DI Solenoid 125 kW / 170 h.p 400 Nm 152 kW / 207 h.p 503 Nm
220 DI 92 kW / 125 h.p 300 Nm 110 kW / 150 h.p 360 Nm
220 DI 100 kW / 136 h.p 315 Nm 126 kW / 172 h.p 403 Nm
220 DI 110 kW / 150 h.p 340 Nm 134 kW / 182 h.p 403 Nm
220 DI 120 kW / 163 h.p 400 Nm 163 kW / 222 h.p 503 Nm
220 DI 125 kW / 170 h.p 400 Nm 162 kW / 220 h.p 503 Nm
230 1.8 Kompressor 141 kW / 192 h.p 260 Nm 167 kW / 227 h.p 313 Nm
230 Kompressor 141 kW / 192 h.p 260 Nm 165 kW / 225 h.p 313 Nm
230 Kompressor 145 kW / 197 h.p 280 Nm 167 kW / 227 h.p 313 Nm
250 1.8T GI 150 kW / 204 h.p 310 Nm 165 kW / 225 h.p 380 Nm
250 2.2 DI 150 kW / 204 h.p 500 Nm 178 kW / 242 h.p 553 Nm
250 2.2 DI 150 kW / 204 h.p 500 Nm 171 kW / 232 h.p 563 Nm
250 154 kW / 210 h.p 350 Nm 185 kW / 252 h.p 403 Nm
250 DI 150 kW / 204 h.p 500 Nm 178 kW / 242 h.p 553 Nm
250 GI 150 kW / 204 h.p 500 Nm 178 kW / 242 h.p 553 Nm
250 GI 155 kW / 211 h.p 350 Nm 185 kW / 252 h.p 403 Nm
270 2.7 DI 120 kW / 163 h.p 370 Nm 149 kW / 202 h.p 453 Nm
270 2.7 DI 125 kW / 170 h.p 370 Nm 149 kW / 202 h.p 453 Nm
270 2.7 DI 125 kW / 170 h.p 400 Nm 149 kW / 202 h.p 483 Nm
30 3.0 DI 170 kW / 231 h.p 540 Nm 193 kW / 262 h.p 603 Nm
30 3.0 DI AMG 170 kW / 231 h.p 540 Nm 193 kW / 262 h.p 603 Nm
300 180 kW / 245 h.p 370 Nm 189 kW / 257 h.p 403 Nm
300 3.0 170 kW / 231 h.p 300 Nm 177 kW / 241 h.p 315 Nm
300 3.0 DI 155 kW / 211 h.p 540 Nm 215 kW / 292 h.p 603 Nm
300 3.0 DI 170 kW / 231 h.p 540 Nm 207 kW / 282 h.p 603 Nm
300 DI 170 kW / 231 h.p 540 Nm 207 kW / 282 h.p 633 Nm
300 Hybrid 170 kW / 231 h.p 540 Nm 193 kW / 262 h.p 603 Nm
320 3.0 DI 155 kW / 211 h.p 510 Nm 204 kW / 277 h.p 603 Nm
320 3.0 DI 155 kW / 211 h.p 510 Nm 207 kW / 282 h.p 603 Nm
320 3.0 DI 165 kW / 224 h.p 510 Nm 204 kW / 277 h.p 603 Nm
320 3.0 DI 165 kW / 224 h.p 510 Nm 207 kW / 282 h.p 603 Nm
350 3.0 DI 155 kW / 211 h.p 540 Nm 215 kW / 292 h.p 603 Nm
350 3.0 DI 165 kW / 224 h.p 510 Nm 207 kW / 282 h.p 603 Nm
350 3.0 DI 170 kW / 231 h.p 540 Nm 215 kW / 292 h.p 603 Nm
350 3.0 DI 195 kW / 265 h.p 620 Nm 218 kW / 297 h.p 703 Nm
350 3.5 200 kW / 272 h.p 350 Nm 216 kW / 294 h.p 378 Nm
350 3.5 GI 215 kW / 292 h.p 365 Nm 231 kW / 314 h.p 393 Nm
350 3.5 GI 225 kW / 306 h.p 370 Nm 232 kW / 316 h.p 385 Nm
350 DI 155 kW / 211 h.p 540 Nm 215 kW / 292 h.p 603 Nm
350 DI 165 kW / 224 h.p 510 Nm 207 kW / 282 h.p 603 Nm
350 DI 195 kW / 265 h.p 620 Nm 222 kW / 302 h.p 703 Nm
350 Hybrid 205 kW / 279 h.p 600 Nm 237 kW / 322 h.p 653 Nm
400 GI 245 kW / 333 h.p 480 Nm 281 kW / 382 h.p 503 Nm
43 AMG 270 kW / 367 h.p 520 Nm 296 kW / 402 h.p 583 Nm
450 AMG 270 kW / 367 h.p 520 Nm 296 kW / 402 h.p 583 Nm
55 5.5 AMG 270 kW / 367 h.p 510 Nm 285 kW / 387 h.p 538 Nm
63 AMG 336 kW / 457 h.p 600 Nm 376 kW / 512 h.p 653 Nm
63 AMG 507 Series 373 kW / 507 h.p 600 Nm 376 kW / 512 h.p 653 Nm
63 AMG Blak Series 380 kW / 517 h.p 620 Nm 399 kW / 542 h.p 653 Nm
63 AMG PPP 358 kW / 487 h.p 600 Nm 376 kW / 512 h.p 653 Nm
63 AMG PPP 358 kW / 487 h.p 540 Nm 376 kW / 512 h.p 653 Nm
63 AMG S 4.0 375 kW / 510 h.p 700 Nm 421 kW / 572 h.p 853 Nm

Our official partners in the field of chip tuning:

ZIP Tuning Heinz Performance
S.A.L. Grupp. OÜ
Tehase 16c, 51013 Tartu
E-mail: info@garage55.ee
Phone: +372 58 878 993
Opening hours: Mo-Fr: 9-18
Saturday: by appointment